cexswap.cc
Wownero CEX — spot trading and AMM liquidity pools.
100 spot pairs
93 AMM pools
Spot MarketLive
| Pair | Last | USD | 24h Vol | 24h |
|---|---|---|---|---|
| GNTL-BTC | 0.00000001 | $0.0006 | 89.7712 | — |
| ETH-BTC | 0.03300000 | $2296.8330 | — | — |
| LTC-BTC | 0.00009800 | $7.5078 | — | — |
| LTC-USDT | — | $— | — | — |
| DOGE-BTC | 0.00000120 | $0.0849 | — | — |
| DOGE-USDT | — | $— | — | — |
| XMR-BTC | 0.00410000 | $278.5827 | — | — |
| XMR-USDT | — | $— | — | — |
| SOL-BTC | — | $— | — | — |
| SOL-XMR | — | $— | — | — |
| POL-BTC | 0.00000080 | $0.0560 | — | — |
| POL-XMR | 0.00005200 | $0.0186 | — | — |
| BNB-BTC | — | $— | — | — |
| BNB-XMR | — | $— | — | — |
| TRX-BTC | — | $— | — | — |
| TRX-XMR | — | $— | — | — |
| TRX-LTC | — | $— | — | — |
| XNO-XMR | 0.00025000 | $0.0889 | — | — |
| XNO-DOGE | 1.00000000 | $0.0949 | — | — |
| KVA-DOGE | 0.00020000 | $0.0000 | — | — |
| KVA-XMR | 0.00000003 | $0.0000 | — | — |
| KVA-LTC | — | $— | — | — |
| PIVX-LTC | — | $— | — | — |
| PIVX-XMR | — | $— | — | — |
| PIVX-BTC | — | $— | — | — |
| WOW-DOGE | 0.10000000 | $0.0095 | — | — |
| WOW-XMR | 0.00001500 | $0.0053 | — | — |
| WOW-ETH | 0.00001100 | $0.0350 | — | — |
| WOW-LTC | 0.00035000 | $0.0189 | — | — |
| WOW-BTC | 0.00000055 | $0.0373 | — | — |
| WOW-USDT | 0.01250000 | $0.0125 | — | — |
| WRKZ-DOGE | 0.00000074 | $0.0000 | — | — |
| WRKZ-XMR | 0.00000000 | $0.0000 | — | — |
| WRKZ-LTC | 0.00000000 | $0.0000 | — | — |
| WRKZ-USDT | 0.00000005 | $0.0000 | — | — |
| XLM-DOGE | — | $— | — | — |
| XLM-XMR | — | $— | — | — |
| XRP-DOGE | — | $— | — | — |
| XRP-LTC | — | $— | — | — |
| BTCZ-DOGE | 0.00034900 | $0.0000 | — | — |
| BTCZ-XMR | 0.00000010 | $0.0000 | — | — |
| VGC-XMR | — | $— | — | — |
| VGC-LTC | 0.00700000 | $0.3919 | — | — |
| GNTL-DOGE | 0.00080000 | $0.0001 | — | — |
| GNTL-XMR | 0.00000440 | $0.0016 | — | — |
| GNTL-LTC | 0.00000180 | $0.0002 | — | — |
| BAN-DOGE | 0.01300000 | $0.0012 | — | — |
| BAN-LTC | 0.00001700 | $0.0009 | — | — |
| BAN-XMR | 0.00000989 | $0.0035 | — | — |
| BAN-XNO | 0.00135000 | $0.0007 | — | — |
| BAN-WOW | 0.04000000 | $0.0015 | — | — |
| DEGO-DOGE | 0.00000000 | $0.0000 | — | — |
| DEGO-LTC | — | $— | — | — |
| DEGO-XMR | — | $— | — | — |
| XLA-XMR | 0.00000001 | $0.0000 | — | — |
| XLA-LTC | 0.00000190 | $0.0001 | — | — |
| MRX-XMR | 0.00002500 | $0.0084 | — | — |
| MRX-LTC | 0.00000015 | $0.0000 | — | — |
| RYO-BTC | 0.00000010 | $0.0071 | — | — |
| RYO-LTC | 0.00009545 | $0.0052 | — | — |
| RYO-XMR | 0.00001705 | $0.0060 | — | — |
| XWP-XMR | 0.00000600 | $0.0021 | — | — |
| XWP-BTC | 0.00000002 | $0.0015 | — | — |
| XDG-XNO | 0.00502000 | $0.0026 | — | — |
| XDG-XMR | 0.00010000 | $0.0340 | — | — |
| XDG-LTC | 0.00004800 | $0.0048 | — | — |
| BCH-BTC | — | $— | — | — |
| BCH-XMR | — | $— | — | — |
| BCH-WOW | — | $— | — | — |
| ARQ-BTC | 0.00000005 | $0.0035 | — | — |
| ARQ-XMR | 0.00000027 | $0.0001 | — | — |
| MSR-XMR | 0.00000300 | $0.0009 | — | — |
| MSR-BTC | — | $— | — | — |
| MSR-LTC | 0.00015000 | $0.0080 | — | — |
| MEWC-XMR | 0.00000006 | $0.0000 | — | — |
| MEWC-LTC | 0.00000065 | $0.0000 | — | — |
| XMY-XMR | — | $— | — | — |
| XMY-LTC | — | $— | — | — |
| TON-BTC | — | $— | — | — |
| TON-LTC | — | $— | — | — |
| TON-XMR | — | $— | — | — |
| XNV-XMR | 0.00017350 | $0.0609 | — | — |
| XNV-BTC | 0.00000004 | $0.0030 | — | — |
| GRIN-BTC | — | $— | — | — |
| GRIN-XMR | — | $— | — | — |
| GRIN-USDT | — | $— | — | — |
| ATOM-BTC | — | $— | — | — |
| ATOM-XMR | — | $— | — | — |
| OSMO-XMR | — | $— | — | — |
| OSMO-BTC | — | $— | — | — |
| BZE-XMR | 0.00000200 | $0.0007 | — | — |
| BZE-BTC | — | $— | — | — |
| MOON-XMR | — | $— | — | — |
| MOON-BTC | — | $— | — | — |
| MOON-ETH | 0.00001500 | $0.0288 | — | — |
| MOON-LTC | — | $— | — | — |
| MOON-USDT | 0.02000000 | $0.0200 | — | — |
| BITB-DOGE | 0.00003100 | $0.0000 | — | — |
| BITB-XMR | 0.00000000 | $0.0000 | — | — |
| BITB-LTC | 0.00000010 | $0.0000 | — | — |
AMM PoolsLive
| Pool | Price | 24h Vol (base) | 24h Vol (USD) |
|---|---|---|---|
| BAN-WOW | 0.02503316 | 3193.8969 | $2.95 |
| XLA-LTC | 0.00000021 | 117659.7379 | $1.83 |
| WRKZ-XMR | 0.00000000 | 12701846.8538 | $1.39 |
| WRKZ-DOGE | 0.00000090 | 10684150.6318 | $0.97 |
| BAN-DOGE | 0.00381416 | 1905.6601 | $0.74 |
| WOW-XMR | 0.00005089 | 38.4982 | $0.71 |
| WOW-LTC | 0.00032061 | 37.6638 | $0.71 |
| WOW-BTC | 0.00000026 | 35.9928 | $0.68 |
| BAN-XNO | 0.00078988 | 1581.5116 | $0.58 |
| XNO-BTC | 0.00000822 | 0.8847 | $0.54 |
| XLA-XMR | 0.00000003 | 29492.3998 | $0.42 |
| BZE-XMR | 0.00000200 | 524.4979 | $0.38 |
| BAN-LTC | 0.00000802 | 512.8692 | $0.24 |
| BZE-BTC | 0.00000001 | 296.9358 | $0.22 |
| GNTL-BTC | 0.00000001 | 500.0000 | $0.21 |
| WRKZ-LTC | 0.00000000 | 1795442.6739 | $0.20 |
| BTCZ-DOGE | 0.00027129 | 5205.1855 | $0.15 |
| BZE-LTC | 0.00001264 | 200.3101 | $0.14 |
| GNTL-XMR | 0.00000117 | 313.7096 | $0.13 |
| BAN-XMR | 0.00000126 | 251.1855 | $0.12 |
| MOON-XMR | 0.00007747 | 3.7963 | $0.11 |
| XDG-XNO | 0.00640156 | 27.9808 | $0.08 |
| SOL-BTC | 0.00138873 | 0.0008 | $0.08 |
| MOON-BTC | 0.00000039 | 2.8194 | $0.08 |
| BTCZ-LTC | 0.00000057 | 1861.7393 | $0.06 |
| BITB-XMR | 0.00000002 | 8065.5463 | $0.06 |
| RYO-XMR | 0.00001682 | 7.3385 | $0.05 |
| GNTL-LTC | 0.00000732 | 103.0795 | $0.04 |
| XLM-XMR | 0.00063563 | 0.1612 | $0.04 |
| VGC-LTC | 0.00063371 | 0.8435 | $0.03 |
| POL-XMR | 0.00031969 | 0.2283 | $0.03 |
| BITB-DOGE | 0.00005771 | 4470.2411 | $0.03 |
| MOON-LTC | 0.00049207 | 0.7739 | $0.02 |
| RYO-LTC | 0.00010513 | 1.6944 | $0.01 |
| WRKZ-USDT | 0.00000008 | 59689.6122 | $0.00 |
| MOON-USDT | 0.02152843 | 0.2230 | $0.00 |
| KVA-DOGE | 0.00019259 | 209.6752 | $0.00 |
| ARQ-XMR | 0.00001286 | 0.8552 | $0.00 |
| TRX-XMR | 0.00088000 | 0.0115 | $0.00 |
| TRX-LTC | 0.00550000 | 0.0115 | $0.00 |
| MEWC-LTC | 0.00000065 | 50.5909 | $0.00 |
| ARQ-LTC | 0.00008011 | 0.2391 | $0.00 |
| LTC-BTC | 0.00080192 | — | — |
| DOGE-XMR | — | — | — |
| XMR-BTC | 0.00499231 | — | — |
| SOL-XMR | — | — | — |
| SOL-WOW | 5469.94883589 | — | — |
| POL-WRKZ | 1067778.69666666 | 0.2589 | — |
| TRX-BTC | 0.00000431 | — | — |
| XNO-WRKZ | 5453157.37812193 | 0.9281 | — |
| KVA-XMR | — | — | — |
| KVA-LTC | 0.00000040 | — | — |
| KVA-WRKZ | 215.12411991 | 158.5355 | — |
| PIVX-BTC | — | — | — |
| PIVX-XMR | — | — | — |
| PIVX-LTC | — | — | — |
| WOW-WRKZ | 171108.35436540 | 108.6620 | — |
| WOW-USDT | 0.01390229 | — | — |
| WOW-ETH | 0.00000813 | — | — |
| WRKZ-ETH | 0.00000000 | — | — |
| XLM-WRKZ | 2170521.89784677 | 0.4066 | — |
| BTCZ-WRKZ | 301.75035695 | 4077.4313 | — |
| BTCZ-XMR | 0.00000009 | — | — |
| GNTL-WRKZ | 3961.47150000 | 0.6000 | — |
| BAN-WRKZ | 4290.83797534 | 3263.2441 | — |
| DEGO-WRKZ | 0.00320450 | 54452549.9896 | — |
| MRX-XMR | — | — | — |
| MRX-LTC | 0.00000026 | — | — |
| RYO-BTC | — | — | — |
| XWP-BTC | — | — | — |
| XWP-XMR | — | — | — |
| XDG-XMR | — | — | — |
| XDG-LTC | — | — | — |
| XDG-WRKZ | 34696.92243468 | 42.0349 | — |
| BCH-WOW | 22825.57834309 | — | — |
| ARQ-BTC | — | — | — |
| ARQ-WRKZ | 43140.15302046 | 1.0943 | — |
| MEWC-XMR | — | — | — |
| TON-BTC | — | — | — |
| TON-XMR | — | — | — |
| TON-LTC | — | — | — |
| XNV-XMR | 0.00014897 | — | — |
| XNV-BTC | 0.00000074 | — | — |
| GRIN-BTC | — | — | — |
| GRIN-XMR | — | — | — |
| ATOM-BTC | — | — | — |
| ATOM-XMR | — | — | — |
| OSMO-XMR | — | — | — |
| OSMO-BTC | — | — | — |
| BZE-WRKZ | 6764.93867583 | 306.4309 | — |
| MOON-ETH | 0.00001247 | — | — |
| BITB-LTC | — | — | — |
| BITB-WRKZ | 65.10576944 | 3840.4675 | — |